AUCTION
Kenvo Co., Ltd. is a member of all major auction halls in Japan, for example: USS, JAA, TAA, AUCNET, JU, ARAI, HONDA, LAA, etc. We can source you the vehicles from different auction venues. Japan Auto Auctions are held at different venues and on specific days.
Find all major Japan Auction Halls calendar below.
JAPAN CARS AUCTION CALENDAR
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Honda Hokkaido Hokkaido | SAA Sapporo Hokkaido | USS Sapporo Hokkaido | Sapporo Nyusatsu Hokkaido | JU Sapporo Hokkaido | TAA Yokohama Hokkaido |
Honda Sendai Tohoku | Tomakomai Nyusatsu Hokkaido | JU Akita Tohoku | TAA Hokkaido Hokkaido | JU Miyagi Tohoku | USS Gunma Kanto |
Honda Tokyo Tohoku | ARAI Sendai Tohoku | USS Niigata Tohoku | ARAI Oyama Kanto | JU Niigata Tohoku | USS Shizuoka Kanto |
Honda Nagoya Chubu | CAA Tohoku Tohoku | Isuzu Makuhari Kanto | JU Gunma Kanto | USS Hokuriku Tohoku | JU Gifu Chubu |
Honda Kansai Kinki | JU Nagano Tohoku | JU Ibaraki Kanto | JU Kanagawa Kanto | ARAI Bayside Kanto | NAA Nagoya Nyusatsu Chubu |
Honda Kyusyu Kyusyu | NPS Sendai Nyusatsu Tohoku | ORIX Atsugi Nyusatsu Kanto | TAA Kantou Kanto | JU Chiba Kanto | HAA Kobe Kinki |
Aucnet | ORIX Sendai Tohoku | smap Tokyo Nyusatsu Kanto | USS Tokyo Kanto | JU Tochigi Kanto | JU Nara Kinki |
LAA Challenge | CAA Tokyo Kanto | CAA Chubu Chubu | JU Aichi Chubu | NAA Tokyo Kanto | USS Okayama Kinki |
Aucnet | JU Saitama Kanto | JU Ishikawa Chubu | SAA Hamamatsu Chubu | USS Saitama Kanto | ARAI Oyama VT Kanto |
LAA Challenge | JU Shizuoka Kanto | BAYAUC Kinki | SLC Nagoya Chubu | USS Nagoya Chubu | NAA Tokyo Nyusatsu Kanto |
Honda Kyushu Kyusyu | JU Yamanashi Kanto | KAA Kyoto Kinki | TAA Chubu Chubu | Isuzu Kobe Kinki | NAA Osaka Nyusatsu |
AS | SLC Tokyo Kanto | USS Kobe Kinki | LAA Kansai Kinki | USS Osaka Kinki | NAA Nagoya Nyu Chubu |
NPS Tokyo Nyusatsu Kanto | LAA Shikoku Kinki | NAA Osaka Kinki | LAA Okayama Kinki | AS | |
NPS Tochigi Nyusatsu | JU Kumamoto Kyusyu | SLC Kobe Kinki | KCAA Yamaguchi Tyuugoku Shikoku | JU Miyazaki Kyusyu |
|
USS Yokohama Kanto | KCAA Minami Kyushu Kyusyu | Kobe Nyusatsu Kinki | JU Fukuoka Kyusyu | JU Yamagata Tohoku |
|
CAA Gifu Chubu | USS Fukuoka Kyusyu | ZIP Osaka Kinki | AS | ||
JU Mie Chubu | BCN Kanto | JU Hiroshima Tyuugoku Shikoku | Hino Hidata Nyusatsu | ||
Nagoya Nyusatsu Chubu | IAA Osaka Kinki | Isuzu Kyushu Kyusyu | Hino Kobe Nyusatsu Kinki | ||
NPS Gifu Chubu | JAA Kanto | KCAA Fukuoka Kyusyu | Hino Hansha Nyusatsuv | ||
USS R-Nagoya USS R-Nagoya | ORIX Atsugi Kanto | SLCKobe Kinki | BDS | ||
ORIX Kobe Nyusatsu ORIX Kobe | L-Up PKobeNyusatsu | Hanaten Osaka Kinki | |||
TAA Kinki Kinki | AS | Nagoya Nyusatsu | |||
TAA Shikoku Kinki | BDS | Kobe Nyusatsu | |||
NPS Osaka Nyusatsu NPS Osaka | KCAAMinami Kyushu Kyusyu | L-Up Kobe | |||
NPS Osaka Nyusatsu NPS Osaka | AS | ||||
TAA Hiroshima Tyuugoku Shikoku | |||||
NAA Fukuoka Kyusyu | |||||
NPS Fukuoka Nyusatsu Kyusyu | |||||
ORIX Fukuoka Nyusatsu Kyusyu | |||||
SLC Kyushu Kyusyu | |||||
SMAP Fukuoka Nyusatsu Kyusyu | |||||
TAA Kyushu | |||||
TAA Min Kyushu TAA Minami Kyushu | |||||
SLC Kyusyu Kyushu | |||||
ORIX Sendai Nyusatsu Tohoku | |||||
JUYamanashi Kanto | |||||
TAA Minamikyu | |||||
SAKURANyusatsu | |||||
NPSGifuNyusatsu | |||||
SUAA Kantou | |||||
SLCTokyoNyusatsu | |||||
NPSTochigiNyusatsu Kanto | |||||
SLC Tokyo Nyusatsu | |||||
L-Up PTokyoNyusatsu | |||||
AEP Nyusatsu | |||||
SLC Kyusyu Nyusatsu | |||||
SAKURA Nyusatsu | |||||
NPS Gifu Nyusatsu | |||||
AS |